VSLI and Soccer kick it!

Virginia  Virginia
 

HRGSA Fall 2004 Division 9

Standings

 

Division

 

Overall

Team

Wins

Losses

Ties

Points

 

Wins

Losses

Ties

VAR Swoosh 12 6 0 1 19   7 2 1
VAR Cl Fury 13 5 2 0 15   5 3 1
VAR Cl Renegades 13 4 1 1 13   5 1 1
BFC Dream 13 3 1 2 11   4 2 3
Baystars Freedom 13 2 3 2 8   4 4 2
VAR Cl Crush Pen 13 0 5 2 2   0 7 3
VAR Cl Blue Crush 13 0 5 1 1   0 7 2
CFC Revolution 13 0 2 3 3   1 4 3

 

Schedule     

Game #

Date

Field

Time

Home

Score

Visitor

Score

01-039 Sep 12 Wolftrap 1 3:10 PM VAR Cl Crush Pen 13 2 OBX Storm 12 2
01-014 Sep 12 HRSC 19 12:00 PM VAR Cl Fury 13 1 BFC Dream 13 3
01-015 Sep 12 HRSC 19 1:40 PM VAR Swoosh 12 3 CFC Revolution 13 0
01-019 Sep 12 HRSC 4 3:20 PM VAR Cl Renegades 13 3 Baystars Freedom 13 0
01-036 Sep 12 Wolftrap 2 12:30 PM VAR Cl Crush Pen 13 0 VAR Cl Blue Crush 13 0
               
02-047 Sep 19 Bethel Peasley 3 1:40 PM Baystars Freedom 13 0 VAR Swoosh 12 5
02-059 Sep 19 HRSC 19 11:00 AM VAR Cl Fury 13 3 VAR Cl Crush Pen 13 0
02-071 Sep 19 HRSC 4 2:40 PM VAR Cl Blue Crush 13 0 BFC Dream 13 4
02-096 Sep 19 Warhil Park 8 2:30 PM CFC Revolution 13 1 VAR Cl Renegades 13 5
               
03-112 Sep 26 HRSC 4 12:30 PM VAR Swoosh 12 3 CSSC Mystics 12 2
03-098 Sep 26 Bethel Peasley 3 2:20 PM Baystars Freedom 13 2 BFC Dream 13 2
03-110 Sep 26 HRSC 19 3:00 PM VAR Cl Renegades 13 0 VAR Cl Fury 13 1
03-114 Sep 26 HRSC 4 3:30 PM VAR Swoosh 12 6 VAR Cl Blue Crush 13 1
03-134 Sep 26 Wolftrap 2 1:00 PM VAR Cl Crush Pen 13 0 CFC Revolution 13 0
               
04-153 Oct 3 HRSC 19 1:30 PM VAR Cl Fury 13 2 Baystars Freedom 13 1
04-158 Oct 3 HRSC 4 4:30 PM VAR Cl Blue Crush 13   CFC Revolution 13  
04-174 Oct 3 Wolftrap 1 1:40 PM VAR Cl Crush Pen 13 1 VAR Swoosh 12 8
04-180 Oct 3 Wolftrap 2 4:30 PM VAR Cl Renegades 13   BFC Dream 13  
               
05-196 Oct 16 POINT OF ROCKS 3 9:00 AM CHUP - G2 7 CFC Revolution 13 0
05-197 Oct 16 POINT OF ROCKS 2 12:00 PM CASL - G1 8 CFC Revolution 13 0
05-198 Oct 16 POINT OF ROCKS 2 10:30 AM ODSL - G3 1 VAR Cl Crush Pen 13 0
05-199 Oct 16 POINT OF ROCKS 3 1:30 PM ODSL - G4 3 VAR Cl Crush Pen 13 0
05-200 Oct 16 POINT OF ROCKS 3 10:30 AM ODSL - G4 3 VAR Cl Blue Crush 13 0
05-201 Oct 16 POINT OF ROCKS 2 1:30 PM ODSL - G3 3 VAR Cl Blue Crush 13 2
               
05-233 Oct 17 HRSC 19 1:30 PM VAR Swoosh II 12 0 VAR Cl Renegades 13 3
05-237 Oct 17 HRSC 4 3:00 PM BFC Dream 13 2 OBX Storm 12 2
05-211 Oct 17 Bethel Peasley 3 2:40 PM Baystars Strikers 12   Baystars Freedom 13  
05-234 Oct 17 HRSC 19 3:00 PM VAR Nike 12 3 VAR Swoosh 12 0
05-235 Oct 17 HRSC 4 12:00 PM BFC Dream 13 1 VAR Nike 12 4
05-248 Oct 17 PA Park 9 1:00 PM ODSC Flames 13  0 VAR Cl Fury 13 1
05-258 Oct 17 Wolftrap Park 1 12:00 PM VAR Classic Pen 12 0 Baystars Freedom 13 7
               
06-279 Oct 24 HRSC 19 11:00 AM VAR Cl Blue Crush 13 2 VAR Cl Fury 13 3
06-282 Oct 24 HRSC 19 5:00 PM VAR Nike 12 2 VAR Cl Fury 13 1
06-283 Oct 24 HRSC 19 2:00 PM BFC Dream 13 3 VAR Cl Crush Pen 13 1
06-312 Oct 24 Warhil Park 8 12:00 PM CFC Revolution 13 8 Baystars Strikers 12 0
06-284 Oct 24 HRSC 4 11:00 AM VAR Swoosh 12 0 VAR Cl Renegades 13 0
06-286 Oct 24 HRSC 4 2:00 PM VAR Swoosh 12 1 AC Norfolk Nova 13 2
06-314 Oct 24 Warhil Park 8 3:10 PM CFC Revolution 13 1 Baystars Freedom 13 1
               
07-326 Oct 30 POINT OF ROCKS 3 10:30am ODSL - G4   VAR Cl Renegades 13  
07-327 Oct 30 POINT OF ROCKS 2 1:30 PM ODSL - G3   VAR Cl Renegades 13  
               
07-340 Oct 31 Bethel Peasley 3 1:00 PM Baystars Freedom 13 4 VAR Cl Blue Crush 13 2
07-356 Oct 31 HRSC 4 2:00 PM BFC Dream 13 0 VAR Swoosh 12 1
07-358 Oct 31 HRSC 4 12:30 PM VAR Cl Fury 13 1 VAR Fury 14 1
07-357 Oct 31 HRSC 4 1:30 PM Beach FC Falcons 14 1 BFC Dream 13 3
               
08-382 Nov 7 Bethel Peasley 3 2:00 PM Baystars Freedom 13 2 VAR Swoosh II 12 3
08-407 Nov 7 TCC 3 1:00 PM CSSC Mystics 12 1 VAR Cl Blue Crush 13 1
08-414 Nov 7 Bethel Peasley 3 11:00 AM Baystars Freedom 13 3 VAR Cl Crush Pen 13 0
08-489 Nov 7 HRSC 6 2:00 PM VAR Swoosh II 13   NNFC Elite Pumas 14  
               
09-425 Nov 14 HRSC 19 1:30 PM VAR Cl Renegades 13 5 VAR Cl Crush Pen 13 0
09-427 Nov 14 HRSC 4 1:30 PM VAR Cl Fury 13 1 VAR Swoosh 12 2
09-466 Nov 14 Warhil Park 7 1:30 PM CFC Revolution 13 0 BFC Dream 13 0
09-418 Nov 14 Bethel Peasley 3 12:00 PM Baystars Freedom 13 2 CSSC Mystics 12 0
               
10-476 Nov 21 HRSC 4 12:00 PM VAR Cl Blue Crush 13 0 VAR Cl Renegades 13 1
10-487 Nov 21 Warhil Park 7 12:00 PM CFC Revolution 13 0 VAR Cl Fury 13 4
Virginia  Virginia
Questions, comments, insertions please contact:
administrator@VSLI.org      or      webmaster@VSLI.org


Rules and Discipline issues
RandD@VSLI.org


VSLI Administrator
574 McFarland Road
Norfolk, Virginia 23505


powered by: Crispy Leaf copyright graphics and formatting 1999 - 2007 Tom Halstead
copyright text 1999 - 2005 VSLI
copyright USYS News 2005 USYS
all rights reserved