VSLI and Soccer kick it!

Virginia  Virginia
 

HRGSA Fall 2004 Division 6

Standings

 

Division

 

Overall

Team

Wins

Losses

Ties

Points

 

Wins

Losses

Ties

CSSC Galaxy 14 2 0 2 8   8 0 2
VAR Nike 13 2 0 2 8   6 0 3
VAR Swoosh 14 2 2 0 6   6 3 2
CFC Freedom 14 1 1 2 5   4 2 4
VAR Swoosh II 14 0 4 0 0   3 7 0

 

Schedule     

Game #

Date

Field

Time

Home

Score

Visitor

Score

01-012 Sep 12 HRSC 14 1:40 PM VAR Swoosh II 14 0 CSSC Galaxy 14 2
01-021 Sep 12 HRSC 6 12:00 PM VAR Swoosh 14 3 CFC Freedom 14 0
01-023 Sep 12 HRSC 6 3:20 PM VAR Swoosh 14 1 VAR Nike 13 1
   
02-092 Sep 19 Warhil Park 7 1:00 PM CFC Freedom 14 1 VAR Swoosh II 14 0
02-075 Sep 19 HRSC 6 4:00 PM VAR Cl Rage 15  1 VAR Swoosh 14 5
02-060 Sep 19 HRSC 19 12:30 PM VAR Nike 13 4 OBX Storm 13  0
02-490 Sep 19 Warhil Park 7 4:00 PM CFC Capitals 16 0 VAR Swoosh II 14 8
02-050 Sep 19 Bethel Peasley 3 3:10 PM Baystars Majestics 15 0 CSSC Galaxy 14 2
   
03-121 Sep 26 HRSC 6 2:20 PM VAR Nike 13 1 CFC Freedom 14 0
03-138 Sep 26 TCC 3 2:30 PM CSSC Galaxy 14 2 VAR Swoosh 14 0
03-120 Sep 26 HRSC 6 12:40 PM VAR Swoosh II 14 2 VAR Cl Cyclones 15  4
   
04-157 Oct 3 HRSC 4 3:00 PM VAR Nike 13   VAR Nike 12  
04-155 Oct 3 HRSC 4 12:00 PM VAR Nike 13 0 CSSC Galaxy 14 0
04-161 Oct 3 HRSC 6 3:20 PM BFC Riptide 15 1 VAR Swoosh 14 2
04-175 Oct 3 Wolftrap 1 12:00 PM VAR Cl Cyclones 15  0 CFC Freedom 14 1
04-172 Oct 3 Riverview  2:00 PM NNFC Elite Pumas 14 1 VAR Swoosh II 14 4
               
05-205 Oct 16 COURTHOUSE PARK 6 11:00 AM CASL - G1 2 CFC Freedom 14 2
05-205 Oct 16 COURTHOUSE PARK 6 2:00 PM CHUP - G2 0 CFC Freedom 14 1
05-205 Oct 16 COURTHOUSE PARK 7 11:00 AM CHUP - G2 0 CSSC Galaxy 14 2
05-205 Oct 16 COURTHOUSE PARK 7 2:00 PM CASL - G1 0 CSSC Galaxy 14 3
   
05-232 Oct 17 HRSC 19 12:00 PM VAR Swoosh II 14 0 VAR Nike 13 1
05-226 Oct 17 ELKS LODGE PARK 2 12:00 PM CHUP - G5 0 VAR Swoosh 14 3
05-227 Oct 17 ELKS LODGE PARK 2 3:30 PM FASA - G6 3 VAR Swoosh 14 1
05-253 Oct 17 TCC 3 1:40 PM CSSC Galaxy 14 1 VAR Cl Fireballs 15 0
               
06-274 Oct 24 GMS 1:40 PM CSSC Galaxy 14 2 CFC Freedom 14 2
06-299 Oct 24 HRSC 7 3:20 PM VAR Swoosh 14 1 VAR Nike 13 3
06-300 Oct 24 HRSC 7 5:00 PM VAR Swoosh II 14 1 Baystars Majestics 15 3
   
07-336 Oct 30 COURTHOUSE PARK 6 12:30 PM CHUP - G2 4 VAR Swoosh II 14 2
07-337 Oct 30 COURTHOUSE PARK 7 3:30 PM CASL - G1 0 VAR Swoosh II 14 1
07-338 Oct 30 COURTHOUSE PARK 7 12:30 PM CASL - G1 1 VAR Nike 13 2
07-339 Oct 30 COURTHOUSE PARK 6 3:30 PM CHUP - G2 1 VAR Nike 13 6
   
07-355 Oct 31 HRSC 19 3:30 PM VAR Cl Smash 15 0 VAR Swoosh 14 6
07-363 Oct 31 HRSC 6 11:30 PM VAR Swoosh 14 1 VAR Swoosh 15 1
07-380 Oct 31 Warhil Park 8 12:30 PM CFC Freedom 14 4 AC Norfolk Nova 13 0
07-375 Oct 31 TCC 3 1:30 PM CSSC Galaxy 14 1 CSSC United 15  0
07-381 Oct 31 Warhil Park 8 3:30 PM CFC Freedom 14 1 Baystars Majestics 15 1
               
09-453 Nov 14 HRSC 6 3:10 PM VAR Swoosh II 14 0 VAR Swoosh 14 2
09-468 Nov 14 Warhil Park 8 1:40 PM CFC Freedom 14 1 VAR Nike 13 1
               
10-484 Nov 21 TCC 3 12:00 PM CSSC Galaxy 14 5 VAR Cl Rage 15 0
Virginia  Virginia
Questions, comments, insertions please contact:
administrator@VSLI.org      or      webmaster@VSLI.org


Rules and Discipline issues
RandD@VSLI.org


VSLI Administrator
574 McFarland Road
Norfolk, Virginia 23505


powered by: Crispy Leaf copyright graphics and formatting 1999 - 2007 Tom Halstead
copyright text 1999 - 2005 VSLI
copyright USYS News 2005 USYS
all rights reserved