VSLI and Soccer kick it!

Virginia  Virginia
 

HRGSA Fall 2004 Division 14

Standings

 

Division

 

Overall

Team

Wins

Losses

Ties

Points

 

Wins

Losses

Ties

VAR Aca Blue 10 7 0 0 21   9 1 0
VAR Aca White 10 6 1 0 18   6 2 1
VAR Aca Black 10 4 2 0 12   6 3 0
AC Norfolk Samba 10 3 2 1 10   5 3 1
VAR Cl 10 2 3 2 8   5 3 2
CSSC United 10 2 4 1 7   2 6 2
CFC Explosion 10 1 6 0 3   2 8 0
CSSC Impact 10  0 6 0 0   0 9 0

 

Schedule     

Game #

Date

Field

Time

Home

Score

Visitor

Score

01-008 Sept 12 HRSC 5a 2:30 PM VAR Aca Black 10 3 CFC Courage 10 0
01-028 Sept 12 LT 13 12:00 PM AC Norfolk Samba 10 1 VAR Aca White 10 3
01-044 Sept 12 TCC 4 1:15 PM CSSC United 10 2 VAR Cl 10 2
01-045 Sept 12 TCC 4 2:30 PM CSSC Impact 10 0 VAR Aca Blue 10 12
               
02-055 Sept 19 HRSC 1 12:00 PM VAR Aca White 10 3 VAR Aca Black 10 1
02-057 Sept 19 HRSC 1 2:30 PM VAR Aca Black 10 1 VAR Aca Blue 10 2
02-058 Sept 19 HRSC 1 3:45 PM VAR Cl 10 6 CSSC Impact 10 2
02-064 Sept 19 HRSC 5a 12:00 PM VAR Aca Blue 10 2 CSSC United 10 0
02-066 Sept 19 HRSC 5a 2:30 PM VAR Aca White 10 3 CSSC United 10 3
02-091 Sept 19 Warhil Park 3 2:30 PM CFC Courage 10 0 AC Norfolk Samba 10 1
               
03-117 Sept 26 HRSC 5a 2:30 PM VAR Aca Blue 10 1 VAR Aca White 10 3
03-118 Sept 26 HRSC 5a 3:45 PM VAR Cl 10 1 CFC Courage 10 0
03-140 Sept 26 TCC 4 1:15 PM CSSC United 10 2 VAR Aca Black 10 4
03-141 Sept 26 TCC 4 2:30 PM CSSC Impact 10 0 AC Norfolk Samba 10 3
               
04-146 Oct 3 HRSC 1 1:15 PM VAR Aca Blue 10 1 VAR Aca Black 10 0
04-166 Oct 3 LT 13 12:00 PM AC Norfolk Samba 10 1 VAR Cl 10 2
04-184 Oct 3 TCC 4 12:00 PM CSSC Impact 10 0 CSSC United 10 3
04-185 Oct 3 TCC 4 3:45 PM CSSC United 10 2 VAR Aca White 10 5
04-186 Oct 3 TCC 4 2:30 PM CSSC Impact 10 1 CFC Explosion 10 2
               
05-239 Oct 17 HRSC 5a 1:15 PM VAR Aca Blue 10 5 CFC Courage 10 0
05-240 Oct 17 HRSC 5a 2:30 PM VAR Cl 10 2 VAR Aca Black 10 4
05-256 Oct 17 TCC 4 1:15 PM CSSC United 10 0 AC Norfolk Samba 10 3
05-257 Oct 17 TCC 4 2:30 PM CSSC Impact 10 0 VAR Aca White 10 3
               
06-290 Oct 24 HRSC 5a 2:30 PM VAR Aca White 10 5 VAR Cl 10 1
06-291 Oct 24 HRSC 5a 3:45 PM VAR Aca Black 10 4 CSSC Impact 10 0
06-301 Oct 24 LT 13 1:15 PM AC Norfolk Samba 10 2 VAR Aca Blue 10 6
06-311 Oct 24 Warhil Park 3 2:30 PM CFC Explosion 10 0 CSSC United 10 2
               
07-349 Oct 31 HRSC 5a 1:15 PM VAR Aca Black 10 2 VAR Aca White 10 1
07-369 Oct 31 LT 13 12:00 PM AC Norfolk Samba 10 3 CFC Courage 10 1
07-377 Oct 31 TCC 4 1:15 PM CSSC Impact 10 1 VAR Cl 10 2
07-379 Oct 31 TCC 4 3:45 PM CSSC United 10 0 VAR Aca Blue 10 2
               
08-392 Nov 7 HRSC 1 1:15 PM VAR Aca Blue 10 4 VAR Aca White 10 0
08-393 Nov 7 HRSC 1 2:30 PM VAR Aca Black 10 3 CSSC United 10 0
08-394 Nov 7 HRSC 1 3:45 PM VAR Cl 10 2 AC Norfolk Samba 10 2
08-411 Nov 7 Warhil Park 4 2:30 PM CFC Courage 10 2 CSSC Impact 10 0
               
09-429 Nov 14 HRSC 5a 1:15 PM VAR Cl 10 1 VAR Aca Blue 10 7
09-450 Nov 14 HRSC 5a 2:30 PM VAR Aca Black 10   AC Norfolk Samba 10  
09-463 Nov 14 Warhil Park 4 1:15 PM CFC Courage 10 0 VAR Aca White 10 3
               
10-480 Nov 21 LT 13 1:30 PM AC Norfolk Samba 10 4 CSSC Impact 10 0
10-486 Nov 21 Warhil Park 4 1:30 PM CFC Courage 10 0 VAR Cl 10 1
Virginia  Virginia
Questions, comments, insertions please contact:
administrator@VSLI.org      or      webmaster@VSLI.org


Rules and Discipline issues
RandD@VSLI.org


VSLI Administrator
574 McFarland Road
Norfolk, Virginia 23505


powered by: Crispy Leaf copyright graphics and formatting 1999 - 2007 Tom Halstead
copyright text 1999 - 2005 VSLI
copyright USYS News 2005 USYS
all rights reserved